The Rosemont Community Association (RCA) was incorporated on July 15, 1959 to serve as the community’s advocate on local and county issues and to sponsor community events and programs. It is governed by a Board of Directors that plans and manages a wide range of programs to enhance the safety, attractiveness and economic vitality of our community. The Board meets monthly on every first Thursday over Zoom at 7:00 PM. All meetings are open to RCA members and the public. Please attend and share your ideas!
Board Members
- President: Dee Galvadon
- Vice President: Liz Lott
- Secretary: Jeni Diaz
- Treasurer: Jesus C Mendoza
- Directors:
- Larnell Gill
- Matt Stone
- Kathy Gee
- Gary Vorce
- Jill Petifer
For more information about the Board members, click here.
Distinguished Volunteers
- Terry Dugan – Retired RCA Board President and RCF Board Member, Operations, Program Policies and Procedures, Consultant
- Carol Arbini-McFarland – Retired RCA Board Member, RCA Scholarship Representative
- Frank Teran – Consultant to the Board, Former RCA Board President
- JoAnn Wilson – Historian
Most Recent Board Meeting Agendas
2021
- December: No Meeting
- November: 21 11 4 agenda
- October: 21 10 7 agenda
- September: 21 9 2 agenda
- August: 21_8_5_agenda
- July: 21_7_1_agenda
- June: 21 6 3 agenda
- May: 21 5 6 agenda
- April: 21 4 1 agenda
- March: 21 3 10 agenda (Closed Session)
- February: 21 2 4 agenda
- January: 21 1 7 agenda
2020
- December: 20 12 3 agenda
- November: 20 11 5 agenda
- October: 20 10 1 agenda
- September: 20 9 3 agenda
- August: 20 8 6 agenda
- July: 20 7 9 agenda
- June: 20 06 4 agenda
- May:
- April: Canceled
- March: 20 3 5 agenda
- February: 20 2 6 agenda
- January: Canceled
2019
- December: 19 12 5 agenda
- November: 19 11 7 agenda
- October: 19 10 3 agenda
- September: 19 9 5 agenda
- August: 19 8 1 agenda
- July: 19 7 11 agenda
- June: 19 6 6 agenda
- May: 19 5 2 agenda
- April: 19 4 4 agenda
- March: 19 3 7 agenda
- February: 19 2 7 agenda
- January: 19 1 3 agenda
2018
- December: Canceled
- November: 18 11 1 agenda
- October: 18 10 4 agenda
- September: 18 9 6 agenda
- August: 18 8 2 agenda
- July:
- June: 18 6 7 agenda:
- May: 18 5 3 agenda
- April: 18 4 5 Agenda
- March: 18 3 1 Agenda
- February: 18 2 1 Agenda
- January: 18 1 4 Agenda
2017
- December: 17 12 7 Agenda
- November: 17 11 2 agenda
- October: 17 10 5 agenda
- September: 17 9 7 agenda
- August: 17 8 3 agenda
- July: 17 7 6 agenda
- June: 17 6 1 agenda
- May: 17 5 4 agenda
- April: 17 4 6 agenda
- March: 17 3 2 agenda
- February: 17 2 2 agenda
- January: 17 1 5 agenda
2016
- December: 16 12 1 agenda
- November: 16 11 3 agenda
- October: 16 10 6 agenda
- September: 16 9 1 Agenda
- August: 16 8 4 Agenda
- July: 16 7 7 Agenda
- June: 16 6 2 Agenda
- May: 16 5 5 Agenda
- April: 16 4 7 Agenda
- March: 16 3 3 Agenda
- February: 16 2 4 Agenda
- January: 16 1 7 Agenda
2015
- December: 15 12 3 Agenda
- November: 15 11 5 Agenda
- October: 15 10 1 Agenda
- September: 15 9 3 Agenda
- August: 15 8 6 Agenda
- July: 15 7 2 Agenda
- June: 15 6 4 Agenda
Past Board Meeting Minutes
2023
- March: 23 03 03 Minutes
- February: Coming soon
- January: Coming soon
2022
- December: No Meeting
- November: Coming soon
- October: Coming soon
- September: Coming soon
- August: Coming soon
- July: Coming soon
- June: Coming soon
- May: Coming soon
- April: Coming soon
- March: Coming soon
- February: Coming soon
- January: Coming soon
2021
- December: No Meeting
- November: 21 11 4 minutes
- October: 21 10 7 minutes
- September: 21 9 2 minutes
- August: 21 8 5 minutes
- July: 21 7 1 minutes
- June: 21_6_3_minutes
- May: Coming Soon
- April: 21 4 1 minutes
- March: Coming Soon
- February: 21 2 4 minutes
- January: 21 1 7 minutes
2020
- December: 20 12 3 minutes
- November: 20 11 5 minutes
- October: 20 10 1 minutes
- September: 20 9 3 minutes
- August: 20 8 6 minutes
- July:
- June:
- May:
- April: Canceled
- March: 20 3 5 minutes
- February: 20 2 6 minutes
- January: Canceled
2019
- December: 19 12 5 minutes
- November: 19 11 7 minutes
- October: 19 10 3 minutes
- September: 19 9 5 minutes
- August: 19 8 1 minutes
- July: 19 7 11 minutes
- June: 19 6 6 minutes
- May: 19 5 2 minutes
- April: 19 4 4 minutes
- March: 19 3 7 minutes
- February: 19 2 7 minutes
- January: 19 1 3 minutes
2018
- December: Canceled
- November: 18 11 1 minutes
- October: 18 10 4 minutes
- September: 18 9 6 minutes
- August: 18 8 2 minutes
- July: 18 7 5 minutes
- June: 18 6 7 minutes
- May: 18 5 3 minutes
- April: 18 4 5 minutes
- March: 18 3 1 minutes
- February: 18 2 1 Minutes
- January: 18 1 4 Minutes
2017
- December: 17 12 7 Minutes
- November: 17 11 2 Minutes
- October: 17 10 5 Minutes
- September: 17 9 7 minutes
- August: 17 8 3 Minutes
- July: 17 7 6 minutes
- June: 17 6 1 minutes
- May: 17 5 4 minutes
- April: 17 4 6 Minutes
- March: 17 3 2 Minutes
- February: 17 2 2 minutes
- January: 17 1 5 Minutes
2016
- December: 16 12 1 Minutes
- November: 16 11 3 Minutes
- October: 16 10 6 Minutes
- September: 16 9 1 Minutes
- August: 16 8 4 Minutes
- July: 16 7 7 Minutes
- June: 16 6 2 Minutes
- May: 16 5 5 Minutes
- April: 16 4 7 Minutes
- March: 16 3 3 Minutes
- February: 16 2 4 Minutes
- January: 16 1 7 Minutes
2015
- December: 15 12 3 Minutes
- November: 15 11 5 Minutes
- October: 15 10 1 Minutes
- September: 15 9 3 Minutes
- August: 15 8 6 Minutes
- July: 15 7 2 Minutes
- June: 15 6 4 Minutes
- May: 15 5 7 Minutes
- April: 15 4 2 Minutes
- March: 15 3 5 Minutes
- February: 15 2 5 Minutes
- January: 15 1 8 Minutes
2014
- December: 14 12 4 Minutes
- November: 14 11 6 minutes